Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management
$157.57 MonthlyC15//Brandon/Welcome to this stunning, newly built condo offering over 2,300 sq.ft of modern living space designed for comfort, functionality, and style.The main level features a garage and a spacious recreation room with access to a deck.On the second floor, enjoy a bright open-concept kitchen with an island, seamlessly connected to the dining area. Step out onto a large balcony deck overlooking the backyard where you ll enjoy beautiful evening sunsets. A spacious living room and a 2-piece bathroom complete this level.The third floor offers three generous bedrooms, including a primary suite with a luxurious ensuite, tall ceiling, and an impressive walk-in closet. A 4-piece bathroom and the laundry room conveniently located on this level.Enjoy maintenance-free living with snow removal and lawn care included. All units face east and west, featuring large windows throughout that fill the home with natural light and provide stunning sunrise and sunset views. You will find plenty of storage and closet space throughout.Call your agent today so you can celebrate the New Year in YOUR NEW HOME!note: pictures might not be from the same suite. (id:4817)
| MLS® Number | 202528043 |
| Property Type | Single Family |
| Neigbourhood | Woodlands |
| Community Name | Woodlands |
| AmenitiesNearBy | Golf Nearby, Playground, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | No Back Lane, Balcony, No Smoking Home |
| RoadType | No Thru Road, Paved Road |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener, Garage Door Opener Remote(s) |
| ArchitecturalStyle | Other |
| ConstructedDate | 2025 |
| CoolingType | Central Air Conditioning |
| FlooringType | Laminate, Vinyl |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 2,317 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Playground, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 80 Ft |
| SizeFrontage | 23 Ft |
| SizeIrregular | 23 X 80 |
| SizeTotalText | 23 X 80 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | 4pc Bathroom | 9 ft | 5 ft ,3 in | 9 ft x 5 ft ,3 in |
| Third Level | 4pc Ensuite Bath | 5 ft ,11 in | 12 ft ,9 in | 5 ft ,11 in x 12 ft ,9 in |
| Third Level | Primary Bedroom | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
| Third Level | Bedroom | 11 ft | 10 ft ,3 in | 11 ft x 10 ft ,3 in |
| Third Level | Bedroom | 11 ft | 10 ft ,3 in | 11 ft x 10 ft ,3 in |
| Third Level | Laundry Room | 9 ft | 6 ft ,2 in | 9 ft x 6 ft ,2 in |
| Lower Level | Recreation Room | 23 ft ,8 in | 9 ft ,11 in | 23 ft ,8 in x 9 ft ,11 in |
| Lower Level | Utility Room | 8 ft ,5 in | 9 ft ,2 in | 8 ft ,5 in x 9 ft ,2 in |
| Main Level | 2pc Bathroom | 4 ft ,11 in | 5 ft ,3 in | 4 ft ,11 in x 5 ft ,3 in |
| Main Level | Eat In Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Living Room | 9 ft | 14 ft ,9 in | 9 ft x 14 ft ,9 in |
| Main Level | Dining Room | 10 ft | 17 ft | 10 ft x 17 ft |
https://www.realtor.ca/real-estate/29152452/8-woodridge-way-brandon-woodlands
Ketan Patel