CSE//Shilo/Enjoy the perfect combination of space, privacy, and functionality just minutes from CFB Shilo. Situated on a 16,000 sq. ft. lot, this well-maintained 1,170 sq. ft. bungalow offers 5 bedrooms and 3 bathrooms, making it an ideal fit for growing families.Hardwood flooring runs throughout much of the main level, where you'll find bright and comfortable living areas along with a practical layout for everyday living. The main floor includes 3 bedrooms, a full 4-piece bathroom, and a convenient 2-piece ensuite off the primary bedroom.Surrounding trees provide a private setting with plenty of room to relax, entertain, and enjoy the outdoors. Spend summer days in the above-ground pool, unwind in the hot tub, and take advantage of the added storage shed for all your seasonal needs. The standout feature is the 32' x 40' attached garage, fully finished and heated with boiler-fed in-floor heat, and equipped with 3 overhead doors, offering exceptional space for vehicles,storage, hobbies, or a workshop. (id:4817)
11:00 am
Ends at:1:00 pm
| MLS® Number | 202625844 |
| Property Type | Single Family |
| Neigbourhood | CSE |
| Community Name | CSE |
| AmenitiesNearBy | Golf Nearby, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Flat Site, Private Yard |
| PoolType | Above Ground Pool |
| RoadType | Paved Road |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1978 |
| CoolingType | Central Air Conditioning |
| Fixture | Ceiling Fans |
| FlooringType | Wall-to-wall Carpet, Laminate, Vinyl, Wood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | High-efficiency Furnace, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,172 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | |
| Other | |
| Other | |
| Heated Garage | |
| Other | |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Shopping |
| Sewer | Septic Tank And Field |
| SizeDepth | 160 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 16000 |
| SizeTotal | 16000 Sqft |
| SizeTotalText | 16000 Sqft |
https://www.realtor.ca/real-estate/30409117/43-charles-avenue-shilo-cse
David Castellanos