R33//Oak Lake Beach/Experience lakefront living at its finest in this spacious 2,800 sq ft home offering the perfect blend of comfort, style, and location. Featuring 4 bedrooms and 2 bathrooms, this property is ideal for families, entertaining, or simply enjoying peaceful waterfront views year-round.Step inside to find warm hardwood floors and a thoughtfully designed layout, complete with a cozy wood-burning fireplace and a wet bar perfect for hosting gatherings or relaxing evenings at home. The primary bedroom is a true retreat with a walk-in closet, 3 piece ensuite, and access to a balcony where you can take in serene lake views.The double attached garage is both practical and modern, equipped with a Tesla plug and floor drain for added convenience.Located just steps from championship golf course, public beach, store, and also has RFNow Fibre internet and dock system, this property offers the ultimate lake lifestyle. Whether you're looking for a year-round residence or a luxurious getaway, this lakefront home is sure to impress. Contact your REALTOR to schedule a viewing today. (id:4817)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202606735 |
| Property Type | Single Family |
| Neigbourhood | R33 |
| Community Name | R33 |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal |
| FlooringType | Wall-to-wall Carpet, Laminate, Wood |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 2,800 Sqft |
| Type | House |
| UtilityWater | Well |
| Attached Garage | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| Sewer | Holding Tank |
| SizeIrregular | 0.140 |
| SizeTotal | 0.14 Ac |
| SizeTotalText | 0.14 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 28 ft | 14 ft ,3 in | 28 ft x 14 ft ,3 in |
| Main Level | Recreation Room | 23 ft ,3 in | 11 ft ,9 in | 23 ft ,3 in x 11 ft ,9 in |
| Main Level | Dining Room | 18 ft | 14 ft ,6 in | 18 ft x 14 ft ,6 in |
| Main Level | Kitchen | 14 ft ,2 in | 11 ft ,5 in | 14 ft ,2 in x 11 ft ,5 in |
| Main Level | Laundry Room | 10 ft ,10 in | 6 ft ,7 in | 10 ft ,10 in x 6 ft ,7 in |
| Main Level | Bedroom | 10 ft ,7 in | 11 ft ,6 in | 10 ft ,7 in x 11 ft ,6 in |
| Main Level | Bedroom | 10 ft ,7 in | 11 ft ,6 in | 10 ft ,7 in x 11 ft ,6 in |
| Main Level | Bedroom | 8 ft ,6 in | 11 ft ,5 in | 8 ft ,6 in x 11 ft ,5 in |
| Upper Level | Primary Bedroom | 22 ft ,2 in | 14 ft ,2 in | 22 ft ,2 in x 14 ft ,2 in |
https://www.realtor.ca/real-estate/29581344/321-lakeshore-drive-oak-lake-beach-r33
Kelsey Lynn Gerrand
Associate Broker