D24//Brandon/Beautifully maintained 4-bedroom, 3 full bathroom bungalow on a prime corner lot overlooking the Sportsplex track & field, Kirkcaldy School, with neighbours only on one side for added privacy plus open views. Bright, spacious home featuring vaulted ceilings, grand ceramic tile entry, formal/family dining areas, spacious kitchen with abundant cabinetry plus pantry space. Inviting living room showcases hardwood flooring, cozy gas fireplace, while the bright 3-season sunroom overlooks the landscaped fenced backyard, perfect for relaxing or entertaining. Main floor offers laundry with garage access, spacious primary bedroom with walk-in closet, full ensuite with Jacuzzi tub, plus additional bedroom, full bath. Fully finished basement features open-concept family/games room with ceiling skylights, standalone electric fireplace included, 2 spacious bedrooms, full bath, storage room. PDS & updates list in supplements. All measurements are approximate. $6,000 hardwood floor replacement credit adjustment on closing available with acceptable offer. Showings start Monday, May 25, 2026. Offers, if any, presented Tuesday, June 2, 2026 at 6:00 PM. (id:4817)
| MLS® Number | 202611332 |
| Property Type | Single Family |
| Neigbourhood | Kirkcaldy Heights |
| Community Name | Kirkcaldy Heights |
| AmenitiesNearBy | Golf Nearby |
| Features | Corner Site, No Back Lane, Skylight, No Pet Home, Atrium/sunroom |
| ParkingSpaceTotal | 6 |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Hood Fan, Jetted Tub, Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Satellite Dish, See Remarks, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1999 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas,unknown |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Free Standing Metal,free Standing Metal,other - See Remarks,tile Facing |
| FlooringType | Wall-to-wall Carpet, Tile, Vinyl, Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,649 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Other | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby |
| LandscapeFeatures | Fruit Trees/shrubs, Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 7920 |
| SizeTotal | 7920 Sqft |
| SizeTotalText | 7920 Sqft |
https://www.realtor.ca/real-estate/29788550/31-galbraith-crescent-brandon-kirkcaldy-heights
Abraham David
Shambel Muluneh