Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1966 |
Lot Size7200 square feet | Building Area1136 square feet |
R33//Virden/A wonderful opportunity for a family home, directly across from Goulter School and within walking distance to rink, skate park and downtown. Pull in the paved driveway and into the single attached garage. Off the back of the garage is a 12x12 heated workshop with access into the backyard which is complete with in-ground sprinklers and clothes line. Inside the side door is a great entryway with closet that flows into the kitchen. Plenty of counter and cupboard space with dining room conveniently located right beside. A large living room, three bedrooms and four piece bath are also located on the main floor. Downstairs in the finished basement is a wonderful recreation room with wet bar, three piece bathroom, laundry and plenty of storage with storage room and cold room. This is one you will have to see, call your REALTOR today to schedule a viewing. (id:4817) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlayground, Shopping | FeaturesLow maintenance yard, Back lane, Wet bar, No Smoking Home, No Pet Home |
OwnershipFreehold | RoadPaved road |
StructureWorkshop | TransactionFor sale |
AppliancesGarburator, Blinds, Dishwasher, Dryer, Freezer, Refrigerator, Garage door opener, Garage door opener remote(s), Stove, Washer, Window Coverings | Architectural StyleBungalow |
Constructed Date1966 | CoolingWall unit |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FlooringWall-to-wall carpet, Laminate | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior1136 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total7200 sqft | Size Frontage60 ft |
AmenitiesPlayground, Shopping | FenceFence |
Landscape FeaturesUnderground sprinkler | SewerMunicipal sewage system |
Size Depth120 ft | Size Irregular7200 |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 14 ft x 24 ft |
Basement | Laundry room | 12 ft ,9 in x 11 ft ,6 in |
Basement | Cold room | 9 ft ,6 in x 7 ft ,9 in |
Basement | Storage | 6 ft ,3 in x 8 ft ,6 in |
Main level | Kitchen | 9 ft ,8 in x 11 ft ,2 in |
Main level | Living room | 15 ft ,8 in x 12 ft |
Main level | Primary Bedroom | 12 ft ,6 in x 10 ft ,9 in |
Main level | Bedroom | 8 ft ,8 in x 9 ft ,3 in |
Main level | Bedroom | 10 ft ,11 in x 9 ft ,6 in |
Main level | Dining room | 9 ft ,8 in x 9 ft ,8 in |
Listing Office: Sutton - Harrison Realty
Data Provided by Brandon Area REALTORS®
Last Modified :19/09/2023 12:15:57 PM
Agent Details
Listing Office: Sutton - Harrison Realty
Data Provided by Brandon Area REALTORS®
Last Modified :19/09/2023 12:15:57 PM